Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerrell Brandon 40610 7 8 2 4 06 4 3 3 0 421
PGAnthony Goldwire 300 0 0 0 0 00 1 0 0 0 10
SGTracy McGrady 40819 5 6 0 2 16 1 3 4 1 421
SFCedric Ceballos 39514 3 3 0 3 27 2 2 4 0 113
SFMario Elie 1201 0 0 0 1 00 1 0 0 0 20
PFLaPhonso Ellis 2336 0 0 1 2 03 1 0 1 1 57
PFMichael Smith 712 0 0 0 0 14 1 1 1 0 02
CAntonio McDyess 40410 3 4 0 0 19 1 2 3 3 211
CErvin Johnson 100 0 0 0 0 00 0 0 0 0 00
SGJon Barry 300 0 0 0 0 01 0 2 0 0 00
CAcie Earl 1915 2 4 0 0 02 0 2 1 1 24
PGDonnie Boyce 701 0 0 0 0 00 0 0 0 0 00
Kings 028682025 312 539121517 62179
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNick Van Exel 40515 2 2 3 8 0311 3 2 0 115
PGTerry Dehere 701 0 0 0 0 01 0 0 1 0 00
SFChris Mills 3524 2 2 0 1 03 3 0 1 1 26
SFRobert Horry 38410 5 7 3 5 18 3 1 2 1 016
PFDanny Fortson 3116 4 6 0 0 414 1 4 5 1 56
CMatt Geiger 2739 2 4 0 1 03 1 0 4 0 48
CAndrew DeClercq 1636 3 4 0 0 26 0 1 0 0 29
PGCory Alexander 1657 1 1 3 4 02 0 1 4 1 414
CStanley Roberts 2027 3 5 0 1 13 1 0 2 1 37
CIke Austin 000 0 0 0 0 00 0 0 0 0 00
SFDonald Royal 501 0 0 0 0 00 1 0 0 0 10
Spurs 025662231 920 946211021 52281
team1234F
Kings (21 - 13)21142123079
Spurs (6 - 29)16232121081
ATTENDANCE: 16758
CAPACITY: 17005
Jon Barry 10 game injury